|
INTERNAL SEMINARS CALENDAR | Document No | TIU.QA.LS.005E | ||||
Validity Date | 5/1/15 | ||||||
Revision No | 0 | ||||||
UNIT : Department of Physics Education | Page No | ||||||
N# | Topic | Presenter Name | Date | Day | Time | Location | |
1 | How to perform academic Advising duty | Dr. Pshtiwan Akrem and Mr. Sebur Salih | 9/28/22 | Wednesday | 15:30 | Room 230 | |
2 | Notes for Preparing a better Final Exam Papers | Dr. Pshtiwan Akrem and Mr. Sebur Salih | 10/5/22 | Wednesday | 15:30 | Room 230 | |
3 | Publication (indexing and NUR requirement) | Dr. Muhammad Hisham | 10/12/22 | Wednesday | 15:30 | Room 230 | |
4 | Biosynthesis of Silver Nanoparticle at Various pH Values and their Applications in Capturing Irradiation Solar Energy | Assoc. Prof. Dr. Azeez A. Barzinjy | 10/26/22 | Wednesday | 15:30 | Room 230 | |
5 | Thermal and Structural Effect of Ti Additive in High Temperature Shape Memory Alloys | Mr. Sivar Aziz | 10/19/22 | Wednesday | 15:30 | Room 230 | |
6 | Seismoionospheric signatures | Dr. Pshtiwan Akrem | 10/26/22 | Wednesday | 15:30 | Room 230 | |
7 | Using Google Classroom platform | Dr. Pshtiwan Akrem | 11/2/22 | Wednesday | 15:30 | Room 230 | |
8 | Light pollution | Dr. Ismail Musa | 11/9/22 | Wednesday | 15:30 | Room 230 | |
9 | Characterization of Nanoparticles Prepared from Green Synthesis Using Aloe Vera Leaves. | Ms. Payam Najmadden Ebrahim | 11/16/22 | Wednesday | 15:30 | Room 230 | |
10 | Hydrogen energy and energy storage | Dr. Muhammad Hisham | 11/23/22 | Wednesday | 15:30 | Room 230 | |
11 | New Ternary High Temperature Shape Memory Alloys | Mr. Sivar Aziz | 11/30/22 | Wednesday | 15:30 | Room 230 | |
12 | The effect of coronavirus on environmental sciences | Dr. Ismail Musa | 12/7/22 | Wednesday | 15:30 | Room 230 | |
13 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
Head of Department | Dean of Faculty | ||||||
Dr. Pshtiwan Akrem | Asst. Prof. Dr. Mehmet Ozdemir |
Physics Education Seminars 2022-2023PhysicsEditor2024-05-29T13:40:47+00:00