| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| MATH 117 | Introduction to Mathematics | 3 | 0 | 3 | 5 |
| MATH 121 | Pre-Calculus I | 3 | 2 | 4 | 6 |
| ELT 171 | Grammar I | 2 | 2 | 3 | 4 |
| ELT 173 | Reading and Writing I | 2 | 4 | 4 | 5 |
| ELT 175 | Listening and Speaking I | 2 | 4 | 4 | 5 |
| KUR 115 | Kurdology I | 2 | 0 | 2 | 2 |
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 3 |
| Total | 22 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| MATH 118 | Finite Mathematics | 3 | 0 | 3 | 5 |
| MATH 122 | Pre-Calculus II | 3 | 2 | 4 | 6 |
| ELT 172 | Grammar II | 2 | 2 | 3 | 4 |
| ELT 174 | Reading and Writing II | 2 | 4 | 4 | 5 |
| ELT 176 | Listening and Speaking II | 2 | 4 | 4 | 5 |
| KUR 116 | Kurdology II | 2 | 0 | 2 | 2 |
| GEN 122 | Interpersonal Dynamics and Character Building | 2 | 0 | 2 | 3 |
| Total | 22 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| MATH 205 | Advanced Calculus I | 4 | 2 | 5 | 6 |
| MATH 203 | Linear Algebra I | 3 | 0 | 3 | 5 |
| MATH 209 | Foundation of Mathematics | 3 | 0 | 3 | 4 |
| IT 205 | Introduction to Information Technology | 1 | 2 | 3 | 4 |
| PHYS 201 | General Physics I | 2 | 2 | 3 | 4 |
| ELT 265 | Advanced English | 3 | 0 | 3 | 4 |
| EDU 201 | Introduction to Education | 3 | 0 | 3 | 4 |
| Total | 22 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| MATH 206 | Advanced Calculus II | 4 | 2 | 5 | 6 |
| MATH 204 | Linear Algebra II | 3 | 0 | 3 | 5 |
| MATH 210 | Plane Geometry | 3 | 0 | 3 | 4 |
| MATH 212 | Computer Programming (MATLAB) | 1 | 2 | 3 | 4 |
| PHYS 202 | General Physics II | 2 | 2 | 3 | 4 |
| MATH 226 | Technical English in Mathematics | 2 | 0 | 2 | 3 |
| EDU 206 | Principle and Methods of Instruction | 3 | 0 | 3 | 4 |
| Total | 21 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| MATH 301 | Abstract Algebra I | 3 | 0 | 3 | 4 |
| MATH 303 | Complex Analysis I | 3 | 0 | 3 | 4 |
| MATH 311 | Differential Equation I | 3 | 0 | 3 | 4 |
| MATH 313 | Probability and Statistics I | 3 | 0 | 3 | 4 |
| MATH 317 | Mathematical Analysis I | 3 | 0 | 3 | 4 |
| EDU 303 | Educational Psychology | 3 | 0 | 3 | 4 |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Non-technical elective | 2 | 0 | 2 | 3 | |
| Total | 18 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| MATH 302 | Abstract Algebra II | 3 | 0 | 3 | 4 |
| MATH 304 | Complex Analysis II | 3 | 0 | 3 | 4 |
| MATH 312 | Differential Equation II | 3 | 0 | 3 | 4 |
| MATH 315 | Probability and Statistics II | 3 | 0 | 3 | 4 |
| MATH 318 | Mathematical Analysis II | 3 | 0 | 3 | 4 |
| EDU 306 | Testing and Evaluation | 3 | 0 | 3 | 4 |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Non-technical elective | 2 | 0 | 2 | 3 | |
| Total | 18 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| EDU 401 | Classroom Management | 3 | 0 | 3 | 4 |
| MATH 417 | Introduction to Topology | 3 | 0 | 3 | 4 |
| MATH 405 | Teaching Methods in Mathematics I | 2 | 2 | 3 | 4 |
| EDU 407 | Practice Teaching | 3 | 0 | 3 | 5 |
| MATH 415 | Research Methods | 3 | 0 | 3 | 4 |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Total | 15 | 30 | |||
| Code | Course Name | Theory | Practice | Credit | ECTS |
|---|---|---|---|---|---|
| EDU 402 | School Experience | 5 | 0 | 5 | 6 |
| MATH 434 | Fundamentals of Functional Analysis | 3 | 0 | 3 | 5 |
| EDU 404 | Fundamentals of Guidance and Counseling | 3 | 0 | 3 | 4 |
| MATH 406 | Teaching Methods in Mathematics II | 2 | 2 | 3 | 4 |
| MATH 416 | Research Project in Mathematics | 3 | 0 | 3 | 4 |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Technical Elective | 3 | 0 | 3 | 4 | |
| Total | 17 | 30 | |||







