First Grade – Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
MATH 125 Introduction to Mathematics I 3 0 3 5
PHYS 131 Introduction to Physics I 3 2 5 6
ELT 171 Grammar I 2 2 3 4
ELT 173 Reading and Writing I 2 4 4 5
ELT 175 Listening and Speaking I 2 4 4 5
KUR 101 Kurdish Language I 2 0 2 2
KUR 115 Kurdology I 2 0 2 2
DBT 101 Academic Debate and Critical Thinking 2 0 2 3
Total 18   25  
First Grade – Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
MATH 126 Introduction to Mathematics II 3 0 3 5
PHYS 132 Introduction to Physics II 3 2 5 6
ELT 172 Grammar II 2 2 3 4
ELT 174 Reading and Writing II 2 4 4 5
ELT 176 Listening and Speaking II 2 4 4 5
KUR 102 Kurdish Language II 2 0 2 2
KUR 116 Kurdology II 2 0 2 2
GEN 122 Interpersonal Dynamics and Character Building 2 0 2 3
Total 18   25  

 

Second Grade – Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
EDU 201 Introduction to Education 3 0 3 5
ELT 265 Advanced English 3 0 3 6
IT 205 Introduction to Information Technology 2 2 2 4
MATH 211 Calculus I 2 4 4 5
PHYS 215 Mechanics I 2 4 4 5
PHYS 225 Electricity and Magnetism I 2 0 4 2
TUR 121 Turkish I 2 0 2 3
Total 16   22  
Second Grade – Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
EDU 206 Principle and Methods of Instruction 3 0 3 5
ELT 266 Academic Writing 3 2 3 6
GEN 220 Multimedia Technologies 2 2 2 4
MATH 222 Calculus II 2 4 4 5
OHYS 216  Mechanics II 2 4 4 5
PHYS 226 Electricity and Magnetism II 3 2 4 2
PHYS 244 Technical English 2 2 3 3
Total 17   23  

Third Grade – Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
EDU 303 Educational Psychology 3 0 3 5
MATH 325 Differential Equation 3 2 3 6
PHYS 302 Modern Physics 3 2 4 4
PHYS 303 Sound and Wave Motion 3 0 3 5
PHYS 335 General Chemistry 2 0 3 5
PHYS 340 Computer Programming 3 2 3 2
PHYS 345 Earth Science 2 0 3 3
Total 19   22  
Third Grade – Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
BIO 314 General Biology 2 2 3 5
EDU 306 Testing and Evaluation 3 0 3 6
MATH 328 Probability and Statistics 3 0 3 4
PHYS 306 Advanced Mechanics 3 2 3 5
PHYS 322 Electronics 3 2 4 5
PHYS 326 Optics 3 2 4 2
PHYS 346 Astronomy 3 0 3 3
Total 20   23  

nt Goes Here

Fourth Grade – Fall Term/First Semester
Code Course Name Theory Practice Credit ECTS
EDU 401 Classroom Management 3 0 3 5
EDU 407 Practice Teaching 3 2 3 6
PHYS 403 Thermodynamics 3 0 3 4
PHYS 405 Nuclear Physics 3 2 4 5
PHYS 411 Research Methods 3 2 3 5
PHYS 419 Teaching Methods in Physics 2 0 3 2
PHYS 427 Microteaching Practicum 2 0 3 3
Total 19   22  
Fourth Grade – Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS
EDU 402 School Experience 2 3 5 5
EDU 404 Fundamentals of Guidance and Counseling 3 0 3 6
EDU 412 Material Adaptation and Development 2 0 3 4
PHYS 406 Quantum Physics 3 0 3 5
PHYS 408 Solid State Physics 3 0 3 5
PHYS 412 Electromagnetic Theory 3 0 3 2
PHYS 416 Research Project in Physics 2 0 2 3
Total 18   22  

re