The Computer Education Department activities of the Academic year 2025-2026
| Date of the Activity | Type of the Activity | Title of the Activity | Venue of the Activity | Staff In-Charge | Sponsor | Participants | Target Audience | Done ✓ Not Done ✘ |
|---|---|---|---|---|---|---|---|---|
| 30-03-2026 | International workshop | 302 | Dr. Mustafa or Dr. Alp Aslan | Department | Department | Students and Academic staff. | ||
| 30-09-2025 | National workshop | 302 | Ms. Slvar Abdulazeez | Department | Students and Academic staff. | 50 | ||
| 30-11-2025 | National workshop | 302 | Ms. Narmin Muhammed | Department | Students and Academic staff. | 50 | ||
| 14-09-2025 | Training Program of Computer based. | CED Lab 100 | Ms. Narmin | Department | Students and Academic staff. | 30 | ||
| 14-09-2025 | Training Program of Robotics based. | Education | Ms. Frdaws and Mr. Ahmed | Department | Students and Academic staff. | 30 | ||
| 1/09/2025 to 1/06/2026 | Community project | "Community Classroom Project" | School | Ms. Yara and Ms. Frdaws | Department | Students and Academic staff. | 40 | |
| 12-10-2025 | Social Activity | Welcoming ceremony for students | 301 | Mr. Ahmed and Mr. Abdulrahman | Department | Students and Academic staff. | 50 | |
| 14-12-2025 | Exhibition | Poster exhibition of K-12 Course. | Faculty entrance | Ms. Narmin Mohamed | Department | Students and Academic staff. | 20 | |
| 12-04-2025 | Academic trip | Academic trip to School in Duhok. | School | Mr. Imad Nihad | Department | Students and Academic staff. | 40 | |
| 10-05-2025 | Competition + Fair | Competition about Robotics course or OOP course. | CED Lab 100 | Mr. Rebin, Ms. Frdaws and Mr. Ahmed | Department | Students | 50 | |
| 12-04-2025 | Academic trip | Academic trip to a company. | Company name: | Mr. Imad Nihad | Department | Students and Academic staff. | 40 |
The Computer Education Department activities of the Academic year 2024-2025
| Date of the Activity | Type of the Activity | Title of the Activity | Venue of the Activity | Staff In-Charge | Sponsor | Participants | Target Audience | Done ✓ Not Done ✘ |
|---|---|---|---|---|---|---|---|---|
| 11/09/2024 | Training Program | Experiences and Insights Workshop Community service project of training specifically designed for school teachers. |
CED Lab 100 | Ms. Narmin and Ms. Slvar | Department | Students and Academic staff. | 30 | Done ✓ |
| 28/09/2024 | National workshop | National Workshop on Educational Technology Integration. | 302 | All staff members | Department | Students and Academic staff. | 65 | Done ✓ |
| 1/09/2024 to 1/06/2025 | Community project | Opening courses for Orphanage house | Orphanage house | All staff members | Department | Students and Academic staff. | 40 | Done ✓ |
| 10/10/2024 | Social Activity | Welcoming ceremony for students | 301 | All staff members | Department | Students and Academic staff. | 50 | Done ✓ |
| 2/11/2024 | Exhibition | Poster exhibition of K-12 Course. | Faculty entrance | Ms. Narmin Mohamed | Department | Students and Academic staff. | 20 | Done ✓ |
| 9/11/2024 | Academic trip | Academic trip to School in Kerkuk. | School | All staff members | Department | Students and Academic staff. | 40 | Done ✓ |
| 3/12/2024 | Competition | Competition about Robotics course or OOP course. | CED Lab 100 | All staff members | Department | Students | 50 | Done ✓ |
| 8/02/2024 | Academic trip | Academic trip to Optimal Source company. | Optimal source | All staff members | Department | Students and Academic staff. | 40 | Done ✓ |
The Computer Education Department activities of the Academic year 2023-2024
The Computer Education Department activities of the Academic year 2022-2023







