Computer Education Curriculum 2025-2026
First Grade
| First Grade - Fall Term (First Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 101 | Computer Skills I | 2 | 2 | 4 | 5 |
| CED 105 | Mathematics for Computer Science I | 4 | 0 | 4 | 5 |
| ELT 173 | Grammar I | 2 | 0 | 2 | 3 |
| ELT 173 | Reading and Writing I | 2 | 0 | 2 | 3 |
| ELT 173 | Listening and Speaking I | 1 | 0 | 1 | 2 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 3 |
| DBT 101 | Academic Debate and Critical Thinking I | 1 | 0 | 1 | 3 |
| Total: 20 Credits, 30 ECTS | |||||
| First Grade - Spring Term (Second Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 102 | Computer Skills II | 2 | 2 | 4 | 5 |
| CED 106 | Mathematics for Computer Science II | 4 | 0 | 4 | 5 |
| ELT 174 | Grammar II | 2 | 0 | 2 | 3 |
| ELT 174 | Reading and Writing II | 2 | 0 | 2 | 3 |
| ELT 174 | Listening and Speaking II | 1 | 0 | 1 | 2 |
| KUR 116 | Kurdology II | 2 | 0 | 2 | 3 |
| GEN 122 | Interpersonal Dynamics and Character Building | 2 | 0 | 2 | 3 |
| Total: 21 Credits, 30 ECTS | |||||
Second Grade
| Second Grade - Fall Term (Third Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 303 | Design and Development of Multimedia | 2 | 2 | 3 | 5 |
| CED 203 | Applied Algebra and Discrete | 3 | 0 | 3 | 5 |
| PHY 205 | Computer Programming (C++) I | 3 | 2 | 4 | 5 |
| ELT 265 | Advanced English | 3 | 0 | 3 | 4 |
| CED 205 | Introduction to Database | 3 | 2 | 4 | 5 |
| EDU 201 | Introduction to Education | 3 | 0 | 3 | 6 |
| Total: 18 Credits, 30 ECTS | |||||
| Second Grade - Spring Term (Fourth Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 304 | Database Management Systems | 2 | 2 | 3 | 5 |
| CED 201 | Information and Communication Technology I | 3 | 0 | 3 | 5 |
| CED 204 | Computer Programming (C++) II | 3 | 2 | 4 | 5 |
| CED 206 | Technical English | 3 | 0 | 3 | 4 |
| PHY 202 | General Physics | 2 | 2 | 3 | 5 |
| EDU 206 | Principle and Methods of Instruction | 3 | 0 | 3 | 6 |
| Total: 18 Credits, 30 ECTS | |||||
Third Grade
| Third Grade - Fall Term (Fifth Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 301 | Computer Hardware | 3 | 2 | 4 | 5 |
| CED 305 | Web Programming I | 2 | 2 | 3 | 5 |
| EDU 303 | Educational Psychology | 3 | 0 | 3 | 5 |
| Technical Elective | Object-Oriented Programming | 3 | 2 | 4 | 5 |
| Technical Elective | Mobile Applications I | 3 | 2 | 4 | 5 |
| Non-Technical Elective | Turkish I | 3 | 0 | 3 | 5 |
| Total: 17 Credits, 30 ECTS | |||||
| Third Grade - Spring Term (Sixth Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 302 | Data Communication and Networking | 3 | 2 | 4 | 5 |
| CED 306 | Web Programming II | 2 | 2 | 3 | 5 |
| EDU 306 | Testing and Evaluation | 3 | 0 | 3 | 5 |
| CED 391 | Introduction to K-12 Computer Teaching | 3 | 0 | 3 | 5 |
| Technical Elective | Mobile Applications II | 3 | 2 | 4 | 5 |
| Non-Technical Elective | Turkish II | 3 | 0 | 3 | 5 |
| Total: 17 Credits, 30 ECTS | |||||
Fourth Grade
| Fourth Grade - Fall Term (Seventh Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 401 | Classroom Management | 3 | 0 | 3 | 5 |
| CED 405 | Project Development and Management | 2 | 2 | 3 | 5 |
| CED 409 | Research Methods | 3 | 0 | 3 | 5 |
| Technical Elective | Robotics in Education | 3 | 2 | 4 | 5 |
| Technical Elective | Algorithms | 3 | 2 | 4 | 5 |
| Total: 15 Credits, 30 ECTS | |||||
| Fourth Grade - Spring Term (Eighth Semester) | |||||
|---|---|---|---|---|---|
| Code | Course Name | Theory | Practice | Credit | ECTS |
| CED 404 | Fundamentals of Guidance and Counseling | 3 | 0 | 3 | 5 |
| CED 412 | Courseware Development Design | 3 | 2 | 4 | 5 |
| EDU 410 | School Experience | 2 | 2 | 3 | 5 |
| CED 410 | Research Project in Education | 3 | 0 | 3 | 5 |
| Technical Elective | Robotics in Education II | 3 | 2 | 4 | 5 |
| Technical Elective | Gamification in Education | 3 | 2 | 4 | 5 |
| Total: 21 Credits, 30 ECTS | |||||







