Curriculum Table Doc Num TIU.FA.FR.
Unit: Biology Department Rev/ Issue Date 2-19/1/2019
F i r s t  G r a d e
Fall Term/First Semester Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
BIO 101 Principles of Zoology 2 2 3 BIO 102 Systematic Zoology 2 2 3
BIO 107 Principles of Botany 2 2 3 BIO 108 Systematic Botany 2 2 3
ELT 171 Grammar I 2 2 3 ELT 172 Grammar II 2 2 3
ELT173 Reading and Writing I 2 4 4 5 ELT 174 Reading and Writing II 2 4 4
ELT 175 Listening and Speaking I 2 4 4 5 ELT 176 Listening and Speaking  II 2 4 4 5
KUR 115 Kurdology I 2 0 2 3 KUR 116 Kurdology II 2 0 2 3
DBT 101 Academic Debate and Critical Thinking I 2 0 2 2 DBT 102 Academic Debate& Critical Thinking II 2 0 2 2
Total Total
S e c o n d  G r a d e
Fall Term/Third Semester Spring Term/Fourth Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
BIO 203 Plant Anatomy 2 2 3 BIO 202 Entomology 2 2 3
BIO 205 Invertebrates 2 2 3 BIO 204 Plant Taxonomy 2 2 3
BIO 206 Analytic Chemistry 2 2 3 BIO 208 General Physics 2 2 3
BIO 201 Cell Biology 3 0 3 BIO 207 Biochemistry 2 2 3
IT 205 Introduction to Information Technologies 1 2 2 BIO 214 Technical  English 3 0 3
ELT 265 Advanced English 3 0 3 EDU 206 Principle and Methods of Instructions 3 0 3
EDU 201 Introduction to Education 3 0 3 ELT 266 Academic Writing 3 0 3
Non-Technical elective (Turkısh-I) 2 0 2 3 Non-Technical elective (Turkısh-II) 2 0 2 3
Total Total
T h i r d  G r a d e
Fall Term/Fifth Semester Spring Term/Sixth Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
BIO 307 General Microbiology 2 2 3 BIO 302 Mycology 2 2 3
BIO 301 Histology 2 2 3 BIO 311 Teaching Methods in Biology 3 0 3
BIO 313 Immunology 3 0 3 BIO 306 General Embriology 3 0 3
BIO 305 Molecular Biology 3 0 3 BIO 310 Genetics 2 2 3
EDU 303 Educational Psychology 3 0 3 BIO 312 Parasitology 2 2 3
BIO 304 Ecology 2 2 3 EDU 306 Testing and Evaluation 3 0 3 4
Technical Elective (Human Anatomy) 3 0 3 4 Technical Elective (Virology) 3 0 3 4
Total Total
F o u r t h  G r a d e
Fall Term/Seventh Semester Spring Term/Eighth Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
BIO 401 Principles of Animal Physiology 2 2 3 BIO 402 Plant Growth and Development 2 2 3
BIO 403  Comparative Anatomy of Chordates I 2 2 3 BIO 404  Comp. Anatomy of Chordates II 2 2 3
BIO 407 Principles of Plant Physiology 2 2 3 EDU 402 School Experience 5 0 5
BIO 417 Research Method 3 0 3 EDU 404 Fund.s of Guidance and Counseling 3 0 3
EDU 401 Classroom Manegement 3 0 3 BIO 418 Research Project 3 0 3
EDU 407 Practice Teaching 3 0 3 3 Technical Elective (Biolotechnology) 3 0 3 4
Technical Elective (Biostatistics) 3 0 3 4 Technical Elective (Evolution) 3 0 3 4
Total Total
E l e c t i v e s
Technical Electives Nontechnical Electives
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
BIO 321 Phycology 3 0 3 4 BIO 321 Phycology 2 0 2 3
BIO 322 Human Anatomy 3 0 3 4 BIO 322 Human Anatomy 2 0 2 3
BIO 323 Biogeography 3 0 3 4 BIO 323 Biogeography 2 0 2 3
BIO 324 Evolution 3 0 3 4 BIO 324 Evolution 2 0 2 3
BIO 325 Iraq Flora and Fauna 3 0 3 4 BIO 325 Iraq Flora and Fauna 2 0 2 3
BIO 326 History of science 3 0 3 4 BIO 327 Geology 2 0 2 3
BIO 327 Geology 3 0 3 4 BIO 328 Ornithology 2 0 2 3
BIO 328 Ornithology 3 0 3 4 BIO 329 Archegoniate 2 0 2 3
BIO 329 Archegoniate 3 0 3 4 BIO 330 Biotechnology 2 0 2 3
BIO 330 Biotechnology 3 0 3 4 BIO 421 Organic Chemistry 2 0 2 3
BIO 421 Organic Chemistry 3 0 3 4 BIO 422 Physics 2 0 2 3
BIO 422 Physics 3 0 3 4 BIO 423 Medical Bacteria 2 0 2 3
BIO 423 Medical Bacteria 3 0 3 4 BIO 425 Health Education 2 0 2 3
BIO 425 Health Education 3 0 3 4 BIO 426 Virology 2 0 2 3
BIO 426 Virology 3 0 3 4 BIO 427 Metabolism 2 0 2 3
BIO 427 Metabolism 3 0 3 4 BIO 428 Endocrinology 2 0 2 3
BIO 428 Endocrinology 3 0 3 4 BIO 406 Biostatistic 2 0 2 3
Chair of the Scientific Committee Head of Department Dean